High-Performance Coatings of PVT
PVT offers a wide variety of high-performance coatings whose specifications are tailored to the customers application.
- highest hardness
- erosion resistant
- tribological
- bio-compatible
- conductive or non-conductive
Hard Coating Series
Hardness (*) GPa |
max. service temperature °C |
Color | |||
TiN | 25 | 600 | golden | ||
TiCN | 30 | 600 | rosegold | ||
CrN | 20 | 750 | silver-grey | ||
AITi-based | |||||
AlTiN | 33 | 900 | blue-black | ||
AlTiN + | 35 | 900 | blue-black | ||
TiNAl + | 35 | 900 | violett-grey | ||
AICr-based | |||||
AlCrN | 36 | 1,100 | light anthracite | ||
AC+ | 36 | 1,100 | anthracite | ||
Si-doped | |||||
Si + | 38 | > 1,100 | dark copper |
(*) Microhardness, deviations +/- 3 GPa
DLC Coating Series
Hardness (*) GPa |
Coefficient of friction μ |
max. service |
Color | ||
DLC-Coatings | |||||
ta-C | ≤ 35 | 0.15 | < 500 | black | |
a-C:H | 15 | 0.05 – 0.1 | 350 | black | |
M-DLC | 20 | 0.1 – 0.15 | 400 | black |
(*) Microhardness, deviations +/- 3 GPa